![]() |
| Fatigue Testing Machines (2 sets) |
| FEATURES |
|

Specifications
| Loading Method | Servohydraulic, Instron Model 8502 |
| Loading Capacity | Maximum }250kN |
| Loading Speed | Maximum }0.2mm at 20Hz |
| Loading Waveforms | 9 types |
| Heating Temperature | Maximum 2000 deg C (1600deg C in air) Operating Range-RT, 300 to 2000 deg C (300 to 1600 deg C for air) |
| Operating Environments | Vacuum, inert gas, air |
| Vacuum Pressure | 0.13Pa (after burn-in without specimen) |
| Heating Means | Induction heater Tungsten mesh heater Kanthal super heater |
| Strain Measurement | Contacting type-capacitive sensor |
| Temperature Measurement | Thermocouples(Types:R/B/W) |
| Applicable Tests | Tension-tension fatigue (round specimen) Reverse stress fatigue (round/Flat specimen) 3,4 point bending , bend fatigue (JIS R1604) Fracture toughness (ASTM E 399) |
